Auto-Generated High Consumption Document - Natural Gas

  • Facility: EF001
  • Address: Test Address
  • Area: 20943
  • Category:
  • Latitude: 49.2587308
  • Longitude: -123.0409418
Target Date Month HDD (℃) Month Usage (GJ) Prediction (GJ) Actual vs Prediction (GJ) Percentage diff (%) Estimated HC Cost ($) Score (%)
Dec. 1, 2021, midnight 458.3 91.1 29.66 61.44 207.15 834.14 52.6
Linear Regression
Natural Gas Consumption - Monthly Overview
x (℃) y (GJ) y-pred (GJ)
383.5 5.0 23.783334847865866
296.4 1.1 16.93850940763528
296.2 2.0 16.92279224244532
263.9 1.2 14.384470064265662
103.6 0.0 1.7871621645071976
27.6 0.0 -4.185360607680222
5.5 0.0 -5.922107361171563
12.4 0.0 -5.379865162117706
119.0 0.0 2.997383884134649
192.7 3.3 8.789159256637449
390.0 25.5 24.29414271653979
397.8 44.6 24.9071121589485
413.2 19.1 26.11733387857595
305.8 13.4 17.677216171563728
299.3 6.2 17.166408302889806
186.6 0.4 8.30978571834346
115.4 0.0 2.7144749107152464
61.6 0.0 -1.513442525385849
9.5 0.0 -5.607764057372226
11.4 0.0 -5.45845098806754
113.9 0.5 2.5965961717904946
209.7 0.7 10.125118297784637
262.1 28.1 14.243015577555964
530.7 58.1 35.3511684276815
499.0 30.3 32.859997745071745
420.4 27.4 26.683151825414754
347.9 20.4 20.985679444051762
245.9 2.1 12.969925197168644
161.2 0.0 6.313705739217664
75.2 0.0 -0.44467529246810056
8.2 0.0 -5.70992563110701
6.7 1.6 -5.827804370031762
77.5 2.0 -0.2639278927834807
246.7 5.5 13.032793857928512
308.5 10.9 17.889397901628286
478.8 34.6 31.272564060885095
392.1 4.9 24.459172951034446
410.1 21.1 25.873717818131468
370.5 2.0 22.761719110518023
262.7 0.0 14.290167073125863
97.9 0.0 1.3392229565931428
69.4 0.0 -0.9004730829771397
10.9 0.0 -5.497743901042457
16.1 0.0 -5.0890976061033175
105.0 0.1 1.8971823208369667
253.2 1.2 13.543601726602434
313.0 24.7 18.243034118402534
406.8 29.5 25.61438459249701
403.3 39.3 25.339334201672592
492.7 39.9 32.36490704158779
373.2 0.4 22.973900840582573
254.2 0.3 13.62218755255227
119.2 0.0 3.013101049324616
51.5 0.0 -2.3071593674791773
12.0 0.0 -5.411299492497639
6.0 0.0 -5.882814448196646
79.3 0.3 -0.12247340607377932
289.3 6.4 16.38055004339146
364.3 23.7 22.274486989629047
391.2 34.3 24.388445707679594
414.3 30.6 26.20377828712077
385.6 20.8 23.948365082360525
350.3 8.7 21.174285426331366
260.7 0.1 14.132995421226193
133.5 0.1 4.13687836040725
74.6 0.0 -0.4918267880380016
35.5 0.0 -3.564532582676529
29.2 0.0 -4.059623286160486
52.4 0.0 -2.2364321241243266
226.3 5.3 11.42964300855189
345.1 14.1 20.765639131392227
369.6 39.2 22.69099186716317
394.7 29.7 24.663496098504012
408.5 33.3 25.747980496611724
328.5 25.8 19.461114420624973
237.3 2.8 12.294087094000067
153.4 2.9 5.700736296808955
39.1 0.0 -3.281623609257125
1.9 0.0 -6.205016334590967
12.4 0.0 -5.379865162117706
76.5 3.0 -0.3425137187333158
258.4 12.6 13.952248021541573
304.0 50.9 17.53576168485403
458.3 91.1 29.661554628913485
432.0 26.4 27.594747406432838
Date HDD (℃) Usage (GJ)
2017-12-01 478.8 34.6
2018-12-01 406.8 29.5
2019-12-01 391.2 34.3
2020-12-01 369.6 39.2
2021-12-01 458.3 91.1